What is ASTM A106 Pipe?
ASTM A106 is the standard specification for seamless carbon steel pipe for high-temperature service. This specification exclusively covers seamless pipe. The ASTM A106 standard consists of three grades (A, B, and C) with progressively increasing strength levels to match different application requirements. The ASTM A106 Grade B pipe is the most popular grade as it is strong, flexible, and easy to weld. It handles bending and flanging well. This makes it ideal for compliated piping systems. A106 seamless pipe is used in refineries, power plants, chemical processing plants, and industrial steam systems that work at high temperatures. Materials that work well all the time are needed in these environments.
Comparison table of A106 Seamless Grades - A, B, C
The following table compares the three grades of ASTM A106 seamless carbon steel pipe:
| Property | Grade A | Grade B | Grade C |
|---|---|---|---|
| Tensile Strength (min) | 330 MPa (48 ksi) | 415 MPa (60 ksi) | 485 MPa (70 ksi) |
| Yield Strength (min) | 205 MPa (30 ksi) | 240 MPa (35 ksi) | 275 MPa (40 ksi) |
| Carbon Content (max) | 0.25% | 0.30%> | 0.35% |
| Applications | Lower temp service | Most common use | Higher strength needs |
ASTM A106 Pipe Specifications
The A106 pipe spec covers seamless carbon steel pipe for high-temperature applications.
| Standard | ASTM A106 / ASME SA106 |
|---|---|
| Types | Seamless Only |
| Grades | A, B, C |
| Pipes Size | NPS 1/8" to NPS 48" |
| Thickness | SCH 40, 80, 120, 160, XXS |
| Schedule | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| End | Plain End (PE), Beveled End (BE) |
Chemical Composition of A106 Carbon Steel Seamless Pipe
The chemical requirements for ASTM A106 seamless steel pipe provide consistent performance at elevated temperatures:
| Element | Grade A | Grade B | Grade C |
|---|---|---|---|
| Carbon (C) | 0.25% max | 0.30% max | 0.35% max |
| Manganese (Mn) | 0.27-0.93% | 0.29-1.06% | 0.29-1.06% |
| Phosphorus (P) | 0.035% max | 0.035% max | 0.035% max |
| Sulfur (S) | 0.035% max | 0.035% max | 0.035% max |
| Silicon (Si) | 0.10% min | 0.10% min | 0.10% min |
Mechanical Properties of A106 CS Pipe
The following mechanical properties represent tensile strength, yield strength, and elongation for pipe ASTM A106:
| Property | Grade A | Grade B | Grade C |
|---|---|---|---|
| Tensile Strength | 330 MPa (48 ksi) | 415 MPa (60 ksi) | 485 MPa (70 ksi) |
| Yield Strength | 205 MPa (30 ksi) | 240 MPa (35 ksi) | 275 MPa (40 ksi) |
| Elongation (min) | 35% | 30% | 30% |
A106 Pipe Schedule Chart
The ASTM A106 pipe schedule chart provides wall thickness values for different pipe sizes and schedules. These schedule numbers indicate increasing wall thickness.
| NB | Size | OD | 5S | 40S | 10S | S60 | S20 | S10 | S40 | S80 | XS/80S | S120 | S100 | S160 | S140 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| milimeter | ||||||||||||||||
| 15 | 1/2” | 21.034 | 1.07 | 2.08 | 2.01 | 2.077 | 3.073 | 3.073 | 4.078 | 7.047 | ||||||
| 1/4” | 13.072 | 1.07 | 2.024 | 3.002 | ||||||||||||
| 32 | 1 1/4” | 42.016 | 1.07 | 3.06 | 2.08 | 3.056 | 4.085 | 4.085 | 6.035 | 9.07 | ||||||
| 1/8” | 10.029 | 1.02 | 1.073 | 2.041 | ||||||||||||
| 20 | 3/4” | 26.067 | 1.07 | 2.09 | 2.01 | 2.087 | 3.091 | 3.091 | 5.056 | 7.082 | ||||||
| 3/8” | 17.015 | 1.07 | 2.031 | 3.02 | ||||||||||||
| 25 | 1” | 33.04 | 1.07 | 3.04 | 2.08 | 3.038 | 4.055 | 4.055 | 6.035 | 9.009 | ||||||
| 50 | 2” | 60.033 | 1.07 | 3.09 | 2.08 | 3.091 | 5.054 | 5.054 | 9.074 | 11.01 | ||||||
| 65 | 2 1/2” | 73.003 | 2.01 | 5.02 | 3.01 | 5.016 | 7.001 | 7.001 | 9.053 | 14 | ||||||
| 40 | 1 1/2” | 48.026 | 1.07 | 3.07 | 2.08 | 3.068 | 5.008 | 5.008 | 7.014 | 10.02 | ||||||
| 80 | 3” | 88.09 | 2.01 | 5.05 | 3.01 | 5.049 | 7.062 | 7.062 | 11.01 | 15.02 | ||||||
| 100 | 4” | 114.03 | 2.01 | 6 | 3.01 | 6.002 | 8.056 | 8.056 | 11.01 | 13.05 | 17.01 | |||||
| 90 | 3 1/2” | 101.06 | 2.01 | 5.07 | 3.01 | 5.074 | 8.008 | 8.008 | ||||||||
| 125 | 5” | 141.03 | 2.08 | 6.06 | 3.04 | 6.055 | 9.053 | 9.053 | 12.07 | 15.09 | 19.01 | |||||
| 200 | 8” | 219.01 | 2.08 | 8.02 | 3.08 | 10.03 | 6.04 | 8.018 | 12.07 | 12.07 | 19.03 | 15.01 | 23 | 20.06 | 22.02 | |
| 250 | 10” | 273.01 | 3.04 | 9.03 | 4.02 | 12.07 | 6.04 | 9.027 | 15.01 | 12.07 | 21.04 | 19.03 | 28.06 | 25.04 | 25.04 | |
| 150 | 6” | 168.03 | 2.08 | 7.01 | 3.04 | 7.011 | 11 | 10.097 | 14.03 | 18.03 | 22 | |||||
| 300 | 12” | 323.09 | 4 | 9.05 | 4.06 | 14.03 | 6.04 | 10.03 | 17.05 | 12.07 | 25.04 | 21.04 | 33.03 | 28.06 | 25.04 | |
| 400 | 16” | 406.04 | 4.02 | 9.05 | 4.08 | 16.07 | 7.09 | 6.04 | 12.07 | 21.04 | 12.07 | 31 | 26.02 | 40.05 | 36.05 | |
| 450 | 18” | 457.02 | 4.02 | 9.05 | 4.08 | 19.01 | 7.09 | 6.04 | 14.03 | 23.08 | 12.07 | 34.09 | 29.04 | 45.02 | 39.07 | |
| 350 | 14” | 355.06 | 4 | 9.05 | 4.08 | 15.01 | 7.09 | 6.04 | 11.01 | 19.01 | 12.07 | 27.08 | 23.08 | 35.07 | 31.08 | |
| 500 | 20” | 508 | 4.08 | 9.05 | 5.05 | 20.06 | 9.05 | 6.04 | 15.01 | 26.02 | 12.07 | 38.01 | 32.05 | 50 | 44.05 | |
| 600 | 24” | 609.06 | 5.05 | 9.05 | 6.04 | 24.06 | 9.05 | 6.04 | 17.05 | 31 | 12.07 | 46 | 38.09 | 59.05 | 52.04 | |
| 650 | 26” | 660.04 | 9.05 | 13 | 7.09 | 12.07 | ||||||||||
| 550 | 22” | 558.08 | 4.08 | 9.05 | 5.05 | 22.02 | 9.05 | 6.04 | 28.06 | 12.07 | 41.03 | 34.09 | 54 | 47.06 | ||
| 700 | 28” | 711.02 | 9.05 | 13 | 7.09 | 12.07 | ||||||||||
| 800 | 32” | 812.08 | 9.05 | 13 | 7.09 | 17.05 | 12.07 | |||||||||
| 850 | 34” | 863.06 | 9.05 | 13 | 7.09 | 17.05 | 12.07 | |||||||||
| 750 | 30” | 762 | 6.04 | 9.05 | 7.09 | 13 | 7.09 | 12.07 | ||||||||
| 900 | 36” | 914.04 | 9.05 | 13 | 7.09 | 19.01 | 12.07 | |||||||||
ASTM A106 Pipe Weight Chart
Weight changes based on size and schedule. This helps you determine shipping costs and how much weight a structure can hold.
| Other Diameter | Size | WT | Weight | Inside Diameter of Pipe | Schedule Pipe # |
Gallon | XXHY Standard to | Modulus Section |
|---|---|---|---|---|---|---|---|---|
| 0.0147 | 1.009 | 0.0546 | 80 | .00122 | XHY | .00478 | ||
| 0.084 | 1/2 | 0.0109 | 0.085 | 0.0622 | 40 | .00158 | STD | .00407 |
| 0.0188 | 1.031 | 0.0464 | 160 | .00088 | .00528 | |||
| 0.0154 | 1.048 | 0.0742 | 80 | .00225 | XHY | .00853 | ||
| 1.005 | 3/4 | 0.0113 | 1.013 | 0.0824 | 40 | .00277 | STD | .00705 |
| 0.0219 | 1.095 | 0.0612 | 160 | .00153 | .01006 | |||
| 0.0179 | 2.017 | 0.0957 | 80 | .00374 | XHY | .01606 | ||
| 1.0315 | 1 | 0.0133 | 1.068 | 1.0049 | 40 | .00449 | STD | .01328 |
| 0.0250 | 2.085 | 0.0815 | 160 | .00271 | .01904 | |||
| 0.0191 | 3.000 | 1.0278 | 80 | .00666 | XHY | .02913 | ||
| 1.066 | 1 1/4 | 0.0140 | 2.027 | 1.0380 | 40 | .00777 | STD | .02346 |
| 0.0250 | 3.077 | 1.0160 | 160 | .00549 | .03421 | |||
| 0.0200 | 3.063 | 1.0500 | 80 | .00918 | XHY | .04118 | ||
| 1.090 | 1 1/2 | 0.0145 | 2.072 | 1.0610 | 40 | .01058 | STD | .03262 |
| 0.0281 | 4.086 | 1.0338 | 160 | .00730 | .05079 | |||
| 0.0154 | 3.066 | 2.0067 | 40 | .01743 | STD | .05606 | ||
| 2.0375 | 2 | 0.0109 | 2.064 | 2.0157 | 10 | .01898 | .04205 | |
| 0.0218 | 5.003 | 1.0939 | 80 | .01534 | XHY | .07309 | ||
| 0.0281 | 6.029 | 1.0813 | .01344 | .08666 | ||||
| 0.0250 | 5.068 | 1.0875 | .01434 | .08045 | ||||
| 0.0344 | 7.047 | 1.0687 | 160 | .01161 | .09806 | |||
| 0.0203 | 5.080 | 2.0469 | 40 | .02487 | STD.0 | 1.00640 | ||
| 0.0216 | 6.014 | 2.0443 | .02435 | 1.01169 | ||||
| 2.0875 | 2 1/2 | 0.0120 | 3.053 | 2.0635 | 10 | .02833 | .06870 | |
| 0.0250 | 7.002 | 2.0375 | .02301 | 1.02468 | ||||
| 0.0375 | 10.002 | 2.0125 | 160 | .01842 | 1.06371 | |||
| 0.0276 | 7.067 | 2.0323 | 80 | .02202 | XHY | 1.03386 | ||
| 3.050 | 3 | 0.0120 | 4.034 | 3.0260 | .04336 | 1.00411 | ||
| 0.0172 | 6.012 | 3.0156 | .04064 | 1.04265 | ||||
| 0.0156 | 5.058 | 3.0188 | .04147 | 1.03122 | ||||
| 0.0188 | 6.066 | 3.0124 | .03984 | 1.05342 | ||||
| 0.0250 | 8.069 | 3.0000 | .03672 | 1.09372 | ||||
| 0.0216 | 7.058 | 3.0068 | 40 | .03840 | STD.0 | 1.07241 | ||
| 0.0281 | 9.067 | 2.0938 | .03521 | 2.01207 | ||||
| 0.0438 | 14.034 | 2.0624 | 160 | .02811 | 2.08774 | |||
| 0.0300 | 10.026 | 2.0900 | 80 | .03431 | XHY | 2.02253 | ||
| 4.00 | 3 1/2 | 0.0120 | 4.098 | 3.0760 | 10 | .05768 | 1.03776 | |
| 0.0250 | 10.002 | 3.0500 | .04998 | 2.06001 | ||||
| 0.0281 | 11.017 | 3.0438 | .04821 | 2.08562 | ||||
| 0.0226 | 9.012 | 3.0548 | 140 | .05136 | STD.0 | 2.03939 | ||
| 0.0318 | 12.052 | 3.0364 | 80 | .04617 | XHY | 3.01400 | ||
| 0.0156 | 7.024 | 4.0188 | .07156 | 2.02354 | ||||
| 0.0188 | 8.067 | 4.0124 | .06942 | 2.06296 | ||||
| 1.0125 | 66.014 | 4.0375 | .07809 | 23.01237 | ||||
| 4.05 | 4 | 0.0120 | 5.062 | 4.0260 | 10 | .07404 | 1.07612 | |
| 0.0203 | 9.032 | 4.0094 | .06838 | 2.08173 | ||||
| 0.0237 | 10.080 | 4.0026 | 40 | .06613 | STD.0 | 3.02145 | ||
| 0.0250 | 11.036 | 4.0000 | .06528 | 3.03611 | ||||
| 0.0219 | 10.002 | 4.0062 | .06725 | 3.00184 | ||||
| 0.0281 | 12.067 | 3.0938 | 60 | .06326 | 3.07021 | |||
| 0.0337 | 15.000 | 3.0826 | 80 | .05972 | XHY | 4.02713 | ||
| 0.0312 | 13.097 | 3.0876 | .06126 | 4.00273 | ||||
| 0.0438 | 19.002 | 3.0624 | 120 | .05361 | 5.01790 | |||
| 5.0563 | 5 | 0.0188 | 10.080 | 5.0187 | 1.00979 | 4.01161 | ||
| 0.0531 | 22.053 | 3.0438 | 160 | .04822 | 5.08997 | |||
| 0.0219 | 12.051 | 5.0125 | 1.00716 | 4.07279 | ||||
| 0.0281 | 15.087 | 5.0001 | 1.00204 | 5.08644 | ||||
| 0.0312 | 17.051 | 4.0939 | .099647 | 6.04074 | ||||
| 0.0258 | 14.063 | 5.0047 | 40 | 1.00391 | STD.0 | 5.04500 | ||
| 0.0375 | 20.080 | 4.0813 | 80 | .09449 | XHY | 7.04300 | ||
| 0.0344 | 19.019 | 4.0875 | .09696 | 6.09358 | ||||
| 0.0500 | 27.006 | 4.0563 | 120 | .08495 | 9.02534 | |||
| 6.0625 | 6 | 0.0109 | 7.059 | 6.0407 | 5 | 1.06748 | 3.05769 | |
| 0.0134 | 9.030 | 6.0357 | 10 | 1.06488 | 4.03475 | |||
| 0.0625 | 32.099 | 4.0313 | 160 | .07590 | 10.07976 | |||
| 0.0156 | 10.079 | 6.0313 | 1.06260 | 5.00107 | ||||
| 0.0203 | 13.094 | 6.0219 | 1.05780 | 6.03804 | ||||
| 0.0219 | 15.000 | 6.0187 | 1.05620 | 6.08261 | ||||
| 0.0188 | 12.094 | 6.0249 | 1.05937 | 5.09351 | ||||
| 0.0250 | 17.004 | 6.0125 | 1.05306 | 7.06905 | ||||
| 0.0312 | 21.006 | 6.0001 | 1.04688 | 9.03416 | ||||
| 0.0344 | 23.010 | 5.0937 | 1.04391 | 10.0111 | ||||
| 0.0280 | 18.099 | 6.0065 | 40 | 1.05008 | STD.0 | 8.04958 | ||
| 0.0375 | 25.005 | 5.0875 | 1.04082 | 10.0893 | ||||
| 0.0500 | 32.074 | 5.0625 | 1.02909 | 13.0711 | ||||
| 0.0432 | 28.060 | 5.0761 | 80 | 1.03541 | XHY | 12.0224 | ||
| 0.0625 | 40.009 | 5.0375 | 1.01787 | 16.01821 | ||||
| 0.0562 | 36.043 | 5.0501 | 120 | 1.02346 | 14.09806 | |||
| 0.0864 | 53.021 | 4.0897 | .09784 | XXHY | 20.0025 | |||
| 0.0719 | 45.039 | 5.0187 | 160 | 1.00977 | 17.08243 | |||
| 1.0000 | 60.013 | 4.0625 | .08727 | 21.07719 |
Industries Using ASTM A106 Carbon Steel Pipe
ASTM A106 CS pipe is used in the following 6 industries that demand high-temperature service and reliable performance:
ASTM A106 vs A53 - Comparison
The following table highlights key differences between ASTM A106 and ASTM A53 pipe specifications:
| Feature | ASTM A106 | ASTM A53 |
|---|---|---|
| Type | Seamless only | Seamless/Welded |
| Service | High temperature | General purpose |
| Testing | More rigorous | Standard testing |
| Cost | Higher | Lower |
| Use | Critical service | General use |
Testing & Certification
All our ASTM A106 pipes go through the following tests and certifications:
- Tensile Test – Verifies the minimum tensile and yield strength requirements.
- Hydrostatic Test – Confirms pressure integrity as per the ASTM requirements.
- Flattening Test – Verifies ductility and weld soundness.
- Bend Test – Confirms formability for bending operations.
- EN 10204 / 3.1B MTC – Provides chemical and mechanical properties.
Frequently Asked Questions
-
What temperature is A106 rated for?
ASTM A106 is designed for continuous service temperatures up to approximately 400°C (750°F). The chrome-moly alloy grades such as ASTM A335 P11 or P22 are recommended for applications that need higher temperature service. -
Is A106 pipe seamless only?
Yes, ASTM A106 covers seamless pipe only. For welded pipe in similar applications, ASTM A53 Type E (ERW) or Type S (seamless) may be used for lower-temperature, general-purpose service.
